| Flow | 20 - 220 GPM |
|---|---|
| Discharge | 1.5" NPT |
| Motor Rating | 7.5HP |
| Max Speed | 3600 RPM |
| Solids Handling | 0.28" (7.1mm) |
| Max Pressure | 175 PSID |
| Shut-off Head | 197' / 85 PSID |
| B.E.P. Head | 165' / 71 PSID |
| B.E.P. Flow | 165 GPM |
| B.E.P. Efficiency | 73% |
NOT SELF PRIMING
The Cornell 1.5WH-CC is a high-performance pump built for demanding applications across agriculture, industry, mining, municipal, food, oil & gas, refrigeration, and rental markets. Engineered with Cornell’s durability, it combines rugged construction with superior hydraulic efficiency, ensuring reliable operation and low life-cycle costs. With a 1.5” discharge, the pump delivers flows from 20 GPM up to 220 GPM at heads up to 197 feet, making it a versatile solution for a wide range of liquid handling needs. Its enclosed multi-vane impeller, oversized shaft, and tangential single volute design provide long service life with smooth performance.
| Materials List | |
|---|---|
| Parts | Cast Iron Bronze Fitted |
| Wear Ring | Bronze SAE 660 |
| Impeller | Cast Iron ASTM A48 CL30 |
| Volute | Cast Iron ASTM A48 CL30 |
| Shaft | Carbon Steel |
| Shaft Sleeve | Bronze SAE 660 |
| Backplate | Cast Iron ASTM A48 CL30 |
| Packing | Graphited Acrylic |
| Mechanical Seal | T-1, Buna-Carbon/Ceramic |

