2" simple-action aluminum air release and vacuum relief vent — prevents water hammer, air locks, and pipeline collapse in pressurized irrigation systems. Automatically expels trapped air during system startup and admits air during shutdown. Cast aluminum body is lightweight and corrosion-resistant. Rated to 150 PSI with a 7 PSI sealing pressure.
| Size | 2" |
|---|---|
| Connection | FNPT |
| Valve Action | Air Expulsion & Admission |
| Max Pressure | 150 PSI |
| Sealing Pressure | 7 PSI |
The RKARV-200 is a 2" simple-action aluminum air vent sized for commercial irrigation mainlines and larger lateral runs. Its 1.9" clear opening diameter allows rapid air expulsion during system startup, and it automatically admits air during shutdown to prevent vacuum-induced pipe collapse.
Trapped air in irrigation pipelines causes reduced flow, pressure surges (water hammer), inaccurate flow meter readings, and potential pipe damage. Install air vents at all high points in your mainline and at the end of lateral runs to ensure efficient, reliable system operation.
| Size | Nominal | Clear Opening Diameter | Height | Width | Weight |
|---|---|---|---|---|---|
| 1" | 1 | 0.7 | 4.2 | 2.2 | 0.55 lbs |
| 11/2" | 1.5 | 1.2 | 4.9 | 3.3 | 1.16 lbs |
| 2" | 2 | 1.9 | 5.8 | 3.4 | 1.65 lbs |
| 3" | 3 | 2.6 | 7.9 | 4.9 | 3.63 lbs |
| 4" | 4 | 3.4 | 9.8 | 7.1 | 6.72 lbs |
| Size | Nominal | Clear Opening Diameter | Height | Width | Weight |
|---|---|---|---|---|---|
| 1" | 25.4 | 17 | 106.5 | 55 | 0.55 lbs |
| 11/2" | 38.1 | 29.5 | 123.5 | 82.5 | 1.16 lbs |
| 2" | 50.8 | 48 | 145.5 | 88 | 1.65 lbs |
| 3" | 76.2 | 64.5 | 200 | 124 | 3.63 lbs |
| 4" | 101.6 | 87 | 247.5 | 180.5 | 6.72 lbs |
