Nelson Big Gun Sprinkler F150 - 24°, 3

Nelson Big Gun Sprinkler F150 - 24°, 3" Flanged, Full Circle

Nelson Big Gun Sprinkler SR150 - 43°, 3

Nelson Big Gun Sprinkler SR150 - 43°, 3" Flanged, Part Circle

Nelson Big Gun Sprinkler SR150 - 24°, 3" Flanged, Part Circle

was $2,556.00 Special Price $1,967.00

The Nelson SR150 Big Gun Sprinkler delivers reliable, high-volume coverage with a 24° trajectory and part-circle operation—perfect for large-scale agricultural and industrial applications.

Nozzles sold separately

Connection3" Nelson Flange
Flow90–630 GPM (20–143 m³/hr)
Throw Radius120–240 ft (36–73 m)
Operating Pressure50–120 PSI (3.5–8.25 bar)
Trajectory Angle24°
OperationPart Circle
Drive MechanismDrive Arm & Counterweight
Availability: Out of stock
SKU
8463-224

Nelson 150 Series Big Gun Sprinkler – Powerful, Precise, Proven

The Nelson SR150 24° Part Circle Big Gun Sprinkler (8463-224) by Nelson Irrigation is engineered to provide reliable, high-volume water distribution for industrial, solid set, center pivot end gun, and traveler applications.

Why Choose a Nelson Big Gun® Sprinkler

  • Trusted Performance: The Big Gun® name stands for unmatched quality and proven reliability.
  • Built to Last: Heavy-duty construction delivers long service life under tough conditions.
  • Unmatched Versatility: Full or part circle models, multiple trajectory angles, nozzle types, and specialized coatings.
  • Smart Integration: Optional control valves and wireless automation maximize efficiency and control.
  • User-Friendly Design: Easy to operate, maintain, and repair with widely available parts and clear documentation.

Nozzles Sold Separately:

Features:

  • Flow range of 90–630 GPM (20–143 m³/hr)
  • Throw radius of 120–240 ft (36–73 m)
  • Operating pressure of 50–120 PSI (3.5–8.25 bar)
  • Part-circle operation for targeted irrigation coverage
  • Durable drive arm & counterweight mechanism for consistent oscillation
  • Compatible with taper bore, taper ring, and ring nozzles (sold separately)
  • Lifetime-lubricated for maintenance-free performance
  • Available in flanged or threaded connections with corrosion-resistant coatings

Nozzle Performance Charts

Manuals & Literature

Performance Data: Taper Bore Nozzle, 0.7in - 1.4in, 100 - 632 GPM
Nozzle Size Pressure Radius Flow Application Rate
Inches kg/cm2 PSI Feet GPM LPS mm/hr in/hr
0.70
(17.8 mm)
2.81 50 119 88 5.55 4.84 0.19
4.22 60 125 97 6.12 4.83 0.19
4.92 70 134 105 6.62 4.55 0.18
Performance Data: Taper Ring, 0.71in - 1.34in, 88 - 572 GPM
Nozzle Size Pressure Radius Flow Application Rate
Inches kg/cm2 PSI Feet GPM LPS mm/hr in/hr
0.71
(18.0 mm)
3.52 50 119 88 5.55 4.84 0.19
4.22 60 125 97 6.12 4.83 0.19
4.92 70 134 105 6.62 4.55 0.18
5.62 80 135 112 7.07 4.78 0.19
6.33 90 140 118 7.44 4.69 0.18
7.03 100 144 125 7.89 4.69 0.18
7.73 110 150 131 8.26 4.53 0.18
8.44 120 155 137 8.64 4.44 0.17
0.75
(19.0 mm)
3.52 50 123 99 6.25 5.09 0.20
4.22 60 130 109 6.88 5.02 0.20
4.92 70 138 117 7.38 4.78 0.19
5.62 80 140 126 7.95 5.01 0.20
6.33 90 145 133 8.39 4.93 0.19
7.03 100 149 141 8.90 4.94 0.19
7.73 110 155 147 9.27 4.76 0.19
8.44 120 160 154 9.72 4.68 0.18
0.79
(20.0 mm)
3.52 50 127 111 7.00 5.36 0.21
4.22 60 134 121 7.63 5.25 0.21
4.92 70 142 131 8.26 5.06 0.20
5.62 80 145 140 8.83 5.18 0.20
6.33 90 150 148 9.34 5.12 0.20
7.03 100 154 156 9.84 5.12 0.20
7.73 110 160 164 10.35 4.99 0.20
8.44 120 165 171 10.79 4.89 0.19
0.83
(21.0 mm)
3.52 50 131 123 7.76 5.58 0.22
4.22 60 138 134 8.45 5.48 0.22
4.92 70 146 144 9.08 5.26 0.21
5.62 80 150 154 9.72 5.33 0.21
6.33 90 155 164 10.35 5.31 0.21
7.03 100 160 173 10.91 5.26 0.21
7.73 110 165 181 11.42 5.18 0.20
8.44 120 170 189 11.92 5.09 0.20
0.87
(22.0 mm)
3.52 50 135 135 8.52 5.77 0.23
4.22 60 142 148 9.34 5.71 0.22
4.92 70 150 159 10.03 5.50 0.22
5.62 80 155 170 10.73 5.51 0.22
6.33 90 160 181 11.42 5.50 0.22
7.03 100 165 191 12.05 5.46 0.22
7.73 110 170 200 12.62 5.39 0.21
8.44 120 175 209 13.19 5.31 0.21
0.91
(23.0 mm)
3.52 50 139 149 9.40 6.00 0.24
4.22 60 147 163 10.28 5.87 0.23
4.92 70 154 176 11.10 5.78 0.23
5.62 80 160 188 11.86 5.72 0.23
6.33 90 165 199 12.55 5.69 0.22
7.03 100 170 210 13.25 5.66 0.22
7.73 110 175 220 13.88 5.59 0.22
8.44 120 180 230 14.51 5.53 0.22
0.94
(24.0 mm)
3.52 50 143 164 10.35 6.24 0.25
4.22 60 151 179 11.29 6.11 0.24
4.92 70 158 194 12.24 6.05 0.24
5.62 80 165 207 13.06 5.92 0.23
6.33 90 170 220 13.88 5.93 0.23
7.03 100 175 231 14.57 5.87 0.23
7.73 110 180 243 15.33 5.84 0.23
8.44 120 185 253 15.96 5.76 0.23
0.98
(25.0 mm)
3.52 50 147 179 11.29 6.45 0.25
4.22 60 155 196 12.37 6.35 0.25
4.92 70 162 212 13.38 6.29 0.25
5.62 80 169 226 14.26 6.16 0.24
6.33 90 175 241 15.20 6.13 0.24
7.03 100 179 254 16.02 6.17 0.24
7.73 110 184 266 16.78 6.12 0.24
8.44 120 189 277 17.48 6.04 0.24
1.02
(26.0 mm)
3.52 50 151 196 12.37 6.69 0.26
4.22 60 159 214 13.50 6.59 0.26
4.92 70 166 231 14.57 6.53 0.26
5.62 80 173 247 15.58 6.43 0.25
6.33 90 179 262 16.53 6.37 0.25
7.03 100 183 277 17.48 6.44 0.25
7.73 110 188 290 18.30 6.39 0.25
8.44 120 193 303 19.12 6.33 0.25
1.06
(27.0 mm)
3.52 50 155 214 13.50 6.94 0.27
4.22 60 163 234 14.76 6.86 0.27
4.92 70 170 253 15.96 6.82 0.27
5.62 80 178 271 17.10 6.66 0.26
6.33 90 184 287 18.11 6.60 0.26
7.03 100 188 303 19.12 6.67 0.26
7.73 110 194 317 20.00 6.56 0.26
8.44 120 199 331 20.88 6.51 0.26
1.10
(28.0 mm)
3.52 50 159 233 14.70 7.18 0.28
4.22 60 167 255 16.09 7.12 0.28
4.92 70 175 276 17.41 7.02 0.28
5.62 80 182 295 18.61 6.93 0.27
6.33 90 189 313 19.75 6.82 0.27
7.03 100 193 330 20.82 6.90 0.27
7.73 110 199 346 21.83 6.80 0.27
8.44 120 204 361 22.78 6.75 0.27
1.14
(29.0 mm)
3.52 50 163 253 15.96 7.41 0.29
4.22 60 172 277 17.48 7.29 0.29
4.92 70 179 300 18.93 7.29 0.29
5.62 80 187 320 20.19 7.12 0.28
6.33 90 194 340 21.45 7.03 0.28
7.03 100 198 358 22.59 7.11 0.28
7.73 110 204 375 23.66 7.02 0.28
8.44 120 209 392 24.73 6.99 0.28
1.18
(30.0 mm)
3.52 50 167 274 17.29 7.65 0.30
4.22 60 176 301 18.99 7.57 0.30
4.92 70 183 325 20.50 7.56 0.30
5.62 80 191 347 21.89 7.41 0.29
6.33 90 198 368 23.22 7.31 0.29
7.03 100 203 388 24.48 7.33 0.29
7.73 110 208 407 25.68 7.32 0.29
8.44 120 213 425 26.81 7.29 0.29
1.22
(31.0 mm)
3.52 50 170 296 18.67 7.97 0.31
4.22 60 180 325 20.50 7.81 0.31
4.92 70 187 351 22.14 7.81 0.31
5.62 80 195 375 23.66 7.68 0.30
6.33 90 202 398 25.11 7.59 0.30
7.03 100 207 419 26.43 7.61 0.30
7.73 110 213 440 27.76 7.55 0.30
8.44 120 218 459 28.96 7.52 0.30
1.26
(32.0 mm)
3.52 50 174 319 20.13 8.20 0.32
4.22 60 184 350 22.08 8.05 0.32
4.92 70 191 378 23.85 8.07 0.32
5.62 80 199 404 25.49 7.94 0.31
6.33 90 206 429 27.07 7.87 0.31
7.03 100 212 452 28.52 7.83 0.31
7.73 110 217 474 29.90 7.84 0.31
8.44 120 222 495 31.23 7.82 0.31
1.30
(33.0 mm)
3.52 50 177 344 21.70 8.55 0.34
4.22 60 187 377 23.78 8.39 0.33
4.92 70 194 407 25.68 8.42 0.33
5.62 80 202 435 27.44 8.30 0.33
6.33 90 209 461 29.08 8.22 0.32
7.03 100 215 486 30.66 8.19 0.32
7.73 110 220 510 32.18 8.20 0.32
8.44 120 225 533 33.63 8.20 0.32
1.34
(34.0 mm)
3.52 50 179 369 23.28 8.97 0.35
4.22 60 189 405 25.55 8.83 0.35
4.92 70 197 437 27.57 8.77 0.35
5.62 80 205 467 29.46 8.65 0.34
6.33 90 212 495 31.23 8.58 0.34
7.03 100 218 522 32.93 8.55 0.34
7.73 110 223 548 34.57 8.58 0.34
8.44 120 229 572 36.09 8.49 0.33
Performance Data: Ring Nozzle, 0.86in - 1.41in, 100 - 545 GPM
Nozzle Size Pressure Radius Flow Application Rate
Inches kg/cm2 PSI Feet GPM LPS mm/hr in/hr
0.86
(21.88 mm)
3.52 50 123 100 6.31 5.15 0.20
4.22 60 130 110 6.94 5.07 0.20
4.92 70 135 120 7.57 5.13 0.20
5.62 80 140 128 8.08 5.08 0.20
6.33 90 145 135 8.52 5.00 0.20
7.03 100 150 143 9.02 4.95 0.19
7.73 110 155 150 9.46 4.86 0.19
8.44 120 158 157 9.91 4.90 0.19
0.97
(24.6 mm)
3.52 50 133 130 8.20 5.72 0.23
4.22 60 140 143 9.02 5.68 0.22
4.92 70 145 155 9.78 5.74 0.23
5.62 80 150 165 10.41 5.71 0.22
6.33 90 155 175 11.04 5.67 0.22
7.03 100 160 185 11.67 5.63 0.22
7.73 110 165 195 12.30 5.58 0.22
8.44 120 168 204 12.87 5.63 0.22
1.08
(27.4 mm)
3.52 50 143 165 10.41 6.28 0.25
4.22 60 150 182 11.48 6.30 0.25
4.92 70 155 197 12.43 6.38 0.25
5.62 80 160 210 13.25 6.39 0.25
6.33 90 165 223 14.07 6.38 0.25
7.03 100 170 235 14.83 6.33 0.25
7.73 110 175 247 15.58 6.28 0.25
8.44 120 180 258 16.28 6.20 0.24
1.18
(30.0 mm)
3.52 50 150 205 12.93 7.09 0.28
4.22 60 158 225 14.20 7.02 0.28
4.92 70 165 245 15.46 7.01 0.28
5.62 80 170 260 16.40 7.00 0.28
6.33 90 175 275 17.35 6.99 0.28
7.03 100 180 290 18.30 6.97 0.27
7.73 110 185 305 19.24 6.94 0.27
8.44 120 190 320 20.19 6.90 0.27
1.26
(32.0 mm)
3.52 50 160 255 16.09 7.76 0.31
4.22 60 168 275 17.35 7.59 0.31
4.92 70 175 295 18.61 7.50 0.30
5.62 80 180 315 19.87 7.57 0.30
6.33 90 185 331 20.88 7.53 0.30
7.03 100 190 355 22.40 7.66 0.30
7.73 110 195 370 23.34 7.58 0.30
8.44 120 200 385 24.29 7.49 0.30
1.34
(34.0 mm)
3.52 50 168 300 18.93 8.28 0.33
4.22 60 175 330 20.82 8.39 0.33
4.92 70 183 355 22.40 8.25 0.32
5.62 80 190 380 23.97 8.20 0.32
6.33 90 195 405 25.55 8.29 0.33
7.03 100 200 425 26.81 8.27 0.33
7.73 110 205 445 28.08 8.24 0.32
8.44 120 210 465 29.34 8.21 0.32
1.41
(35.8 mm)
3.52 50 175 350 22.08 8.90 0.35
4.22 60 183 385 24.29 8.95 0.35
4.92 70 190 415 26.18 8.95 0.35
5.62 80 198 445 28.08 8.84 0.35
6.33 90 203 475 29.97 8.97 0.35
7.03 100 208 500 31.55 9.00 0.35
7.73 110 213 525 33.12 9.01 0.35
8.44 120 218 545 34.38 8.93 0.35
More Information
Base 3/4" MNPT